[ad_1]
UPHESC Assistant Professor Cut Off Marks 2022 UPHESE Previous Year Cut Off Marks Of Advertisement No. 46 47 50 Check Previous Year Cut Off Marks for UPHESC Asst. Professor 2021 UPHESC Assistant Professor Expected Cut Off Marks 2022 UPHESC Asst. Professor Cut Off Releasing Date 2021 How to Check UPHESC Asst. Professor Cut Off Marks 2021 Download UPHESC Assistant Professor Merit List 2022
- 1 UPHESC Assistant Professor Cut Off Marks 2022
- 2 About UPHESC Assistant Professor Recruitment :
- 3 Assistant Professor Exam Date :
- 4 Cut Off Marks / Merit List Of UPHESC :
- 5 UPHESE Assistant Professor Official Cut Off Marks 2022
- 6 UPHESC Assistant Professor Expected Cut Off Marks (Advt. No. 50) 2021 (Out Of 200 Marks :
- 7 UPHESC Assistant Professor (Advt. No. 47) 2019-20 (Out Of 200 Marks)
- 8 UPHESC Assistant Professor (Advt. No. 46) 2018-19 (Out Of 200 Marks)
- 9 Selection Process :
- 10 FAQ (Frequently Asked Question)
UPHESC Assistant Professor Cut Off Marks 2022
Latest Updated On 18.02.2022 : UPHESC Has Released Assistant Professor Exam Dated – 30 October, 13 November & 28 November 2021 Result..Check Official Cut Off Below..
UPHESC Assistant Professor official Cut Off For 2021 – Available NOW
Download UPHESC Assistant Professor Result 2021 : Available NOW
About UPHESC Assistant Professor Recruitment :
Uttar Pradesh Higher Education Services Commission (UPHESC) has Recently Announced and Invited the Online Applications from the Eligible Candidates for the Posts of Assistant Professor. The total number of Vacancies for these Posts were 2003 Posts. Many Interested and Eligible Candidates applied for these Posts online. The Process of Submission of Online Applications for these Posts was commenced from 25th of February, 2021 and Last Date to Apply for these Posts was 27th of March, 2021. Check the other details from below.
Origination Name | Uttar Pradesh Higher Education Services Commission (UPHESC) |
Name of Post | Assistant Professor |
No. of Vacancy | 2003 |
Selection Process | Written Exam/ Interview |
Exam Date | From 30 October 2021 – 28 November 2021 |
Application Submission Start Date | 25.02.2021 |
Last Date to Apply Online | 27.03.2021 |
Assistant Professor Exam Date :
Uttar Pradesh Higher Education Services Commission (UPHESC) has successfully conducted the Written Exam for the Posts of Assistant Professor form From 30 October 2021 – 28 November 2021.
Details about Exam at a Glance :
The Exam was of Objective Type & the Questions were in the form of Multiple Type Choice Questions (MCQs). Maximum Marks in this exam for Part – 1 was 60 marks & for the Part- II it was 140 marks. Every question was of 2 marks each. There was also a Interview for 30 marks. Check the other details from below.
Cut Off Marks / Merit List Of UPHESC :
Candidates who applied for the Assistant Professor in Uttar Pradesh Higher Education Services Commission (UPHESC) gave their Exam successfully and now all the candidates are waiting for the Cut Off Marks/ Merit List. Candidates are Searching and Enquiring about the Cut Off Marks from the Various Sources. Though, the Cut Off Marks are not declared yet, but soon it will declared on the official website of Uttar Pradesh Higher Education Services Commission (UPHESC). Candidates can download their Results from the official website of UPHESC or or they can check the Cut Off Marks form the link given below.
Department Name | Uttar Pradesh Higher Education Services Commission (UPHESC) |
Post Name | Assistant Professor |
Exam Date | From 30 October 2021 – 28 November 2021 |
Merit List Releasing Date | Announce Later |
Merit List Status | Available Soon |
UPHESE Assistant Professor Official Cut Off Marks 2022
Subjects | Gen | EWS | OBC | SC | ST | PH | DFF |
हिन्दी | 134.69 | 134.69 | 134.69 | 118.37 | 110.20 (M) 108.16 (F) | 122.45 | 122.45 |
उर्दू | 156.70 | - | 154.64 (M) 150.52 (F) | 121.65 | | ||
अंग्रेजी | 11.34 | 107.22 | 107.22 | 92.78 | - | 8.60 | 61.86 |
संस्कृत | 144.09 | 141.94 | 139.78 | 118.28 | | 118.25 | 120.43 |
चित्रकला | 140.82 (F) | 140.82 | 140.82 | 134.69 | - | – | – |
संगीत गायन | 149.49 | - | 137.37 (F) | 149.49 | - | ||
संगीत सितार/ वादन | 146.00 (F) | - | - | 110 (F) | | ||
संगीत तबला | 157.58 (F) 153.54 (F) | - | - | - | - | ||
इतिहास | 128.57 (F) 124.49 (M) | 128.57 | 128.57 | 112.24 | - | 126.53 | |
प्राचीन इतिहास | 140.82 | - | 140.82 (M) 136.73 (F) | 124.9 | - | – | – |
एशियन कल्चर | 112 (F) | - | | | |||
भूगोल | 133.33 | 133.33 | 133.33 | 121.21 | 98.99 | 119.19 | 125.25 |
मनोविज्ञान | 140.21 | 140.21 (F) | 129.90 | 115.46 | 125.77 | 115.46 | 80.41 |
शिक्षाशास्त्र | 159.60 | 155.56 (M) 151.52 (F) | 159.60 | 151.52 | - | – | |
दर्शनशास्त्र | 160.82 | - | 154.64 | - | - | – | – |
मानवशास्त्र | - | - | - | 100 (F) | - | – | |
समाज शास्त्र | 126.53 | 126.53 | 126.53 | 118.37 | 108.16 | 106.12 | 100 |
अर्थशास्त्र | 143.16 | | 143.16 | 117.89 | | 126.32 | 132.63 |
राजनीति शास्त्र | 147.37 (F) 145.26 (M) | 147.37 | 147.37 (M) 145.26 (F) | 132.63 (M) 128.42 (F) | | 138.95 | 128.42 |
शारीरिक शिक्षा | 124.49 | 110.20 (M) 67.35 (F) | 120.41 | 114.29 | 83.67 | – | – |
सैन्य विज्ञान / सैन्य अध्ययन | 111.34 | 111.34 | 111.34 | 111.34 | - | 109.28 | – |
गृहविज्ञान | 128.57 (F) | 133.33 (F) | 127.27 (F) | 124.49 (F) | - | – | – |
बी.एड. | 141.41 | 139.39 | 141.41 | 129.29 | 113.13 (M) 109.09 (F) | 129.29 | 127.27 |
विधि | 135.35 | 135.35 | 135.35 | 123.23 | 105.05 (M) 86.87 (F) | 125.25 | – |
वाणिज्य | 141.94 | 141.94 | 139.78 | 124.73 | 116.13 | 129.03 | – |
रसायन विज्ञान | 134.69 | 134.69 (M) 130.61 (F) | 134.69 | 97.96 | 73.47 | 108.16 | 116.33 |
वनस्पति विज्ञान | 128.57 | 128.57 (M) 126.53 (F) | 128.57 | 97.96 | 102.04 (F) | 100 | 126.53 |
जीव विज्ञान/ प्राणि विज्ञान | 138.78 | 132.65 | 132.65 | 116.33 | - | 114.29 | 108.16 |
जैव /जीव रसायन | 141.41 | - | - | - | - | – | – |
गणित | 116.05 | 113.58 | 116.05 | 93.83 | 93.83 | 91.36 | 98.77 |
भौतिक विज्ञान | 127.08 | 125 | 127.08 | 100 | - | 97.92 | 102.08 |
सांख्यिकी | 109.09 | - | 109.09 | 58.59 (M) | - | – | – |
भू-गर्म विज्ञान/ भूगर्भ शास्त्र | - | 118 | 130 | 82 | - | – | – |
कृषि वनस्पति | 126 (M) | 118 | 120 | - | - | – | – |
कृषि रसायन | 125.77 | - | 125.77 | 63.92 | - | – | – |
कीट विज्ञान | 142 | 114 | 142 | 126 | - | – | – |
कृषि अर्थशास्त्र | 140.82 (M) | 79.59 | - | 63.27 | - | – | – |
कृषि प्रसार | 142.86 | 114.29 (M 102.04 (F) | 132.65 | 91.84 | - | – | – |
उद्यान विज्ञान/उद्यानिकी | 128 | - | - | 116 | - | – | – |
पादप रोग | 140.82 | - | - | 112.24 | - | – | – |
पशुपालन एवं दुग्ध विज्ञान | 127.27 (M) 119.19 (F) | 127.27 | 123.23 | 88.89 | - | – | – |
भूमि संरक्षण/ भू-संरक्षण | 136 | - | - | - | - | – | – |
कृषि अभियन्त्रण | 106.25 (M) 87.50 (F) | 91.67 | 106.25 | 93.75 | - | – | – |
शस्य विज्ञान | 145.45 | - | 145.45 | 117.17 | - | – | – |
कृषि अनुवांशिकी एवं पादप प्रजनन | 151.52 (M) 147.47 (F) | - | 127.27 | - | - | – | – |
कृषि सांख्यिकी | 101.03 | 65.98 | 101.03 | - | - | – | – |
महिला अध्ययन | 135.35 (F) | - | - | - | - | – | – |
UPHESC Assistant Professor Expected Cut Off Marks (Advt. No. 50) 2021 (Out Of 200 Marks :
Subjects / विषय | General(UR) | OBC | SC |
हिंदी / Hindi | 175-185 | 170-180 | 165-175 |
उर्दू / Urdu | 155-165 | 145-155 | 135-145 |
अंग्रेजी / English | 105-110 | 95-110 | 85-100 |
संस्कृत / Sanskrit | 155-165 | 145-150 | 130-140 |
चित्रकला / Drawing | 160-170 | — | — |
संगीत गायन / Music Vocal | 160-170 | — | — |
इतिहास / History | 175-185 | 170-180 | 150-160 |
प्राचीन इतिहास / Ancient Indian History | 165-170 | 150-160 | 135-145 |
भूगोल / Geography | 168-175 | 150-160 | 140-150 |
मनोविज्ञान / Psychology | 150-160 | — | — |
शिक्षाशास्त्र / Education | 155-165 | 150-160 | 135-145 |
दर्शनशास्त्र / Philosophy | 170-180 | 154-164 | 145-155 |
समाजशास्त्र / Sociology | 120-135 | 110-120 | 95-105 |
अर्थशास्त्र / Economics | 160-165 | 150-155 | 135-145 |
राजनीति शास्त्र / Political Science | 135-150 | 120-130 | 120-130 |
शारीरिक शिक्षा / Physical Education | 160-170 | 150-160 | 130-150 |
सैन्य विज्ञान / Military Science | 145-155 | 130-140 | 120-135 |
गृह विज्ञान / Home Science | 170-180 | 160-175 | 150-165 |
वाणिज्य / Commerce | 150-165 | 140-150 | 120-130 |
रसायन विज्ञान / Chemistry | 140-155 | — | — |
वनस्पति विज्ञान / Botany | 155-160 | — | — |
प्राणी विज्ञान / Zoology | 145-150 | — | — |
गणित / Mathematics | 140-150 | — | — |
भौतिक विज्ञान / Physics | 130-140 | — | — |
कृषि वनस्पति / Agri. Botany | 150-160 | 135-145 | 130-140 |
कीट विज्ञान / Entomology | 150-165 | 140-150 | 135-145 |
कृषि अर्थशास्त्र / Agri. Economics | 140-155 | — | — |
कृषि प्रसार / Agri. Extension | 145-155 | — | — |
उद्यान विज्ञान / Horticulture | 160-170 | — | — |
पादप रोग विज्ञान / Plant Pathology | 170-175 | 150-160 | 130-148 |
पशुपालन एवं दुग्ध विज्ञान / Animal Husbandary & Dairying | 130-140 | — | — |
कृषि अभियंत्रण / Agri. Engineering | 120-130 | — | — |
शस्य विज्ञान / Agronomy | 150-160 | — | — |
कृषि सांख्यिकी / Agri. Statistics | 135-140 | — | — |
सांख्यिकी / Statistics | 120-135 | 110-115 | 105-110 |
विधि / LAW | 130-135 | 120-130 | 100-110 |
संगीत तबला / Music Tabla | 155-165 | 140-150 | 120-135 |
मानव शास्त्र / Anthropology | 150-160 | 145-150 | 130-140 |
संगीत वादन / Music Playing | 160-170 | 150-155 | 130-140 |
संगीत सितार / Music Sitar | 150-165 | 135-140 | 120-130 |
महिला अध्ययन / Women Studies | 135-145 | 120-130 | 110-115 |
भूमि संरक्षण / Soil Conservation | 145-150 | 130-140 | 120-135 |
भूगर्भ विज्ञान / Geology | 150-160 | 140-150 | 120-130 |
बीएड / B.Ed | 160-170 | 145-155 | 130-140 |
जैव/जीव रसायन / Bio Chemistry | 145-150 | 130-135 | 115-125 |
कृषि रसायन / Agri. Chemistry | 140-150 | 130-135 | 110-120 |
एशियन कल्चर / Asian Culture | 145-155 | 130-135 | 120-125 |
कृषि अनुवांशिकी एवं पादप प्रजनन / Genetics and Plant Breeding | 160-165 | 145-150 | 120-130 |
UPHESC Assistant Professor (Advt. No. 47) 2019-20 (Out Of 200 Marks)
Subject Wise / Category Wise Official Cut Off Marks of Assistant Professor Exam
Subject Name | General(UR) | OBC | SC |
Hindi | 157.65 | 167.07 | 150.59 |
Urdu | 145 | 165.66 | 115.15 |
English | 53.06 | 73.47 | 55.10 |
Sanskrit | 145.26 | — | 128.42 |
Drawing | 130.61 | — | — |
Music Vocal | 143.43 | — | — |
History | 157.14 | 163.27 | 146.94 |
Ancient Indian History | 147.37 | 147.37 | 132.63 |
Geography | 149.47 | 153.68 | 145.26 |
Psychology | 125.00 | — | — |
Education | 132.58 | 141.57 | 125.84 |
Philosophy | 163.64 | — | 139.39 |
Sociology | 103.37 | 130.34 | 112.36 |
Economics | 132.65 | 138.75 | 128.57 |
Political Science | 115.15 | 127.27 | 117.17 |
Physical Education | 103.09 | 123.71 | 107.22 |
Military Science | 126.09 | 121.75 | 104.35 |
Home Science | 144.09 | 144.09 | 131.18 |
Commerce | 135.42 | 130.53 | 118.75 |
Chemistry | 126.53 | — | — |
Botany | 139.39 | — | — |
Zoology | 129.71 | — | — |
Mathematics | 103.30 | — | — |
Physics | 115.46 | — | — |
Agricultural Botany | 105.05 | 125.25 | 107.07 |
Entomology | 120.41 | 148.98 | 114.29 |
Agricultural Economics | 100.00 | — | — |
Agricultural Extension | 125.25 | — | — |
Horticulture | 155.10 | — | — |
Plant Pathology | 133.33 | 141.41 | 119.19 |
Animal Husbandry And Dairying | 102.04 | — | — |
Agricultural Engineering | 70.71 | — | — |
Agricultural Agronomy | 129.90 | — | — |
Agricultural Statistics | 75.51 | — | — |
UPHESC Assistant Professor (Advt. No. 46) 2018-19 (Out Of 200 Marks)
Subject Wise / Category Wise Official Cut Off Marks of Assistant Professor Exam
Subject Code | Subject Name | Cut Off (UR) “General” | Cut-Off “OBC” | Cut Off “SC“ |
1 | Hindi | 144.33 | 144.33 | 129.9 |
7 | Urdu | 123.23 | – | – |
10 | English | 98.97 | 98.97 | 74.23 |
16 | Sanskrit | 121.21 | 121.21 | 117.17 |
20 | Drawing | 131.31 | 131.31 | – |
25 | Music Vocal | 137.5 | – | 118.75 |
26 | Music Sitar | 109.09 | – | – |
27 | Music Tabla | 120.41 | 122.45 | – |
30 | History | 148.94 | 148.94 | 148.94 |
31 | Ancient Indian History | 165.66 | 165.66 | 163.64 |
36 | Geography | 141.41 | 141.41 | 137.37 |
37 | Psychology | 116.33 | 114.29 | 95.92 |
38 | Education | 103.09 | 103.09 | 103.09 |
39 | Philosophy | 152.58 | 154.64 | – |
40 | Anthropology | 153.06 | – | – |
41 | Sociology | 130.61 | 130.61 | 130.61 |
42 | Social Work | 146.94 | – | – |
43 | Economics | 115.79 | 115.79 | 115.79 |
44 | Political Science | 125 | 125 | 125 |
50 | Physical Education | 138.95 | – | – |
51 | Military Science | 127.27 | 127.27 | 94.95 |
53 | Home Science | 157.45 | 153.19 | – |
60 | B.ed | 136.73 | 134.69 | 118.37 |
64 | Law | 147.47 | 137.37 | 127.27 |
69 | Rural Industry | 98.99 | – | |
70 | Chemistry | 105.15 | 105.15 | 49.48 |
71 | Botany | 113.13 | 111.11 | 6.87 |
72 | Zoology | 105.05 | 98.99 | 78.79 |
75 | Mathematics | 100 | 100 | 44.68 |
76 | Physics | 95.92 | 95.92 | 69.39 |
77 | Statistics | 70.97 | 73.12 | 81.72 |
85 | Agricultural Botany | 98.99 | – | – |
86 | Agricultural Chemistry | 78.79 | – | 78.79 |
87 | Entomology | 123.23 | – | – |
88 | Agricultural Economics | 85.71 | – | 53.06 |
89 | Agricultural Extension | 119.19 | – | 86.87 |
90 | Horticulture | 118.37 | – | 118.37 |
91 | Plant Pathology | 125.25 | – | – |
92 | Animal Husbandry And Dairying | 102.04 | – | 77.55 |
93 | Soil Conservation | 88.66 | – | – |
94 | Agricultural Engineering | 70.71 | 86.87 | – |
95 | Agronomy | 97.96 | 97.96 | 100 |
97 | Agricultural Statistics | 83.33 | – | – |
Selection Process :
Final Words :
Candidates are advised to keep in touch the Official website and visit this page. Candidates can Add our Page (www.jobriya.in) to their Bookmark to get the latest Alerts regarding the Exam, Admit Card & Result.
Important Link Area for UPHESC Assistant Professor :
Candidates can leave their comments in the comment box given below. Be frank to share any query regarding this post. We will try our best to answer your Query
FAQ (Frequently Asked Question)
Candidates can Check Category Wise / Subject Wise Official Cut off Marks above in the Post.
UPHESC Assistant Professor Previous year Cut Off Marks are Mentioned Above, Check Detailed Cut Off Marks.
It will be notified soon.
Expected cut-off marks will be Upload soon.
Expected cut off Marks will be Inform soon.
It will be notified to yo soon.
[ad_2]